Aircraft Information
| Year: | 1993 |
| Make: | Citation |
| Model: | Jet 525 |
| Serial #: | 0024 |
| Airframe Hrs. Total Time: | 3,660 |
| Landings: | 3,670 |
| Price: | Make Offer |
| Contact Number: | 1-847-726-5000 |
Description
Exterior
White upper fuselage with Gold lower fuselage. Black, White and Gold striping. New July 2009.
Interior
Five passenger interior completed in White leather. Left hand and right hand executive tables, forward refreshment center, CD player, aft belted flushing lavatory. Right hand aft divider with mirror on forward side, dropped aisle seating, Scott Eros pilot masks. New July 2009.
Engines
| Left | Right |
| Make: | WM/RR | WM/RR |
| Model: | FJ44 1A | FJ44 1A |
| Engine Program: | TAP Elite Program | TAP Elite Program |
| Hrs. Total Time: | 3,569 | 3,560 |
Avionics
| Autopilot: | Sperry SPZ-5000 |
| CVR: | Fairchild GA-100 |
| Global Positioning System: | GNS XLS |
| COMMS: | Dual King KY-196A |
| Electronic Flight Instrument System: | Sperry 2-Tube |
| Flight Management System: | GNS XLS |
| NAVS: | DualKing KN-53 |
| ADF: | Dual King KR-87 |
| Transponder: | Dual GTX-330D (Mode S) |
| Radar: | Bendix RDS-81 Color |
| DME: | Dual King KDM-706 |
| Radar Altimeter: | King KRA-405 |
Additional Features
- Anti-Skid Breaking System
- 8.33 Spacing
- Chime Unit
- Scott EROS Pilot Masks
- Engine Sync
- FM Immunity
- Dual Davtron Clocks
- Reduced Vertical Separation Minimum Compliant
- Large Oxygen 50 Cu. Ft.
- JAR OPS 1 Compliant