Aircraft Information
| Year: | 1978 |
| Make: | Lear |
| Model: | 35A |
| Serial #: | 35A-0188 |
| Registration #: | N924AM |
| Airframe Hrs. Total Time: | 11,414 |
| Landings: | 9,399 |
| Price: | Make Offer |
| Contact Number: | 1-847-726-5000 |
Description
Interior:
Fireblocked eight passenger interior in standard configuration. Amenities include Mapco, warming oven, water/liquor storage, forward flushing lavatory with privacy and stereo system. Seats upholstered in Beige leather. Cabinetry completed in light wood. The interior was refurbished in 2002.
Exterior:
Completed April of 2008. Overall White with Gold and Silver stripes.
Engines
| Left | Right |
| Hrs. Total Time: | 10,900 | 10,979 |
| Cycles Since New: | 8,928 | 8,723 |
| Hrs. CZI: | 4,192 | 4,192 |
Avionics
| Traffic Collision Avoidance System: | TCAS II |
| Autopilot: | Jet FC-200 |
| ELT: | 406 ELT |
| CVR: | Yes |
| Global Positioning System: | King KLN-900/IFR |
| COMMS: | Dual Collins VHF-20A |
| Encoding Altimeter: | IDC-II |
| Flight Director System: | Collins FD-108Y |
| Flight Management System: | Global GNS-XLS |
| NAVS: | Dual Collins VIR-30A |
| ADF: | Dual Collins ADF-60 |
| Transponder: | Dual Collins TDR-90 |
| Radar: | Bendix RDR-82VP Color |
| Flight Phone: | Wulfsberg FF-VI |
| DME: | Dual Collins DME-40 |
| Radar Altimeter: | Collins ALT-50A |
Additional Features
- Aeronca Thrust Reversers
- Drag Chute
- Reduced Vertical Separation Minimum Compliant
- Soft Flite