Aircraft Information
| Year: | 1982 |
| Make: | Mitsubishi |
| Model: | Diamond IA |
| Serial #: | A0021 |
| Registration #: | N405MG |
| Airframe Hrs. Total Time: | 5,271 |
| Landings: | 4,295 |
| Price: | $519,500.00 |
| Contact Number: | 1-847-726-5000 |
Description
This Diamond IA has partial JSSI coverage on the engines. The engines have 1,485/2,960 Hours Since Overhaul. This aircraft is Reduced Vertical Separation Minimum Compliant. Features include Branson Long Range Tanks (600 lbs. extra), Branson Aft Baggage Mod, Branson Gross Weight Kit, Airspeed Mod, Hot Nozzle Mod, -6 Brakes and more!
Engines
| Left | Right |
| Serial #: | PCE-70650 | PCE-70651 |
| Engine Program: | Partial JSSI Coverage | |
| Hrs. Total Time: | 4,982 | 5,001 |
| Cycles Since New: | 4006 | 4184 |
| Hrs. Since Major Overhaul: | 1,485 | 2,960 |
| Hrs. HS: | 35 | 1,017 |
Avionics
| Autopilot: | Sperry SP-200 w/Altitude Pre-Select |
| Stormscope: | BF Goodrich |
| CVR: | Fairchild |
| Global Positioning System: | Universal UNS1-M |
| COMMS: | Dual Collins VHF-20A |
| Flight Director System: | Sperry SPZ-200 |
| Flight Management System: | Universal UNS1-M |
| NAVS: | Dual Collins VIR-32 |
| ADF: | Collins ADF-60A |
| Transponder: | Dual Collins TDR-90 |
| Radar: | Sperry Color WX |
| ADC: | Honeywell |
| DME: | Collins DME-40 |
| Radar Altimeter: | Collins ALT-55B |
| Enhanced Ground Proximity Warning System: | King KGP860 TAWS |
Additional Features
- Honeywell AL-250 Digital Altimeters
- Argus 5000 Nav Display
- Elliot STC Reduced Vertical Separation Minimum
- Branson Long Range Tanks (600 lbs. extra)
- Branson Aft Baggage Mod
- Branson Gross Weight Kit Modification
- Airspeed Mod
- Hot Nozzle Mod
- -6 Brakes
- Turn Radius Mod
- Fuel Transfer Mod
- Freon Air
- Dual Zone Temps.
- Rosen Sun Visors
- Lear Siegler Starter/Generators
- Logo Lights
- Reduced Vertical Separation Minimum Compliant
- Lead Acid Battery
- Foxboro Fuel Flow Indicating System
- Rosemont Ice Detection System
- Environmental Access Panels
- No Known Damage History
Maintenance
- A Inspection Due at 5,399 Airframe Hours
- B Inspection Due at 5,394 Airframe Hours
- C Inspection Due at 6,194 Airframe Hours
- D Inspection Due at 7,394 Airframe Hours