Aircraft Information
| Year: | 1980 |
| Make: | King Air |
| Model: | B100 |
| Serial #: | BE-0093 |
| Registration #: | N142JC |
| Airframe Hrs. Total Time: | 4,950 |
| Landings: | 3,732 |
| Price: | Make Offer |
| Contact Number: | 1-847-726-5000 |
Description
The interior of this B100 was completed in 1997 and features gray leather seats and panels. Configured for eight passengers and two crew in a club seating arrangement with tables and flushing potty. Cockpit seats are completed in gray sheepskin and carpet is black/gray.
The paint was completed in 1997 and is overall white with gray and blue trim.
Engines
| Left | Right |
| Make: | Garrett | Garrett |
| Model: | 715 HP -6 | 715 HP -6 |
| Hrs. Total Time: | 4,950 | 4,950 |
| Hrs. HS: | 1,340 | 1,340 |
| Time Before Overhaul: | 5,400 | 5,400 |
Props
| Left | Right |
| Prop Type: | Hartzell | Hartzell |
| Hrs. Since Prop Overhaul: | 350 | 350 |
| Overhaul Complied Date: | 11/2003 | 11/2003 |
Avionics
| Autopilot: | Sperry SPZ-200 |
| Global Positioning System: | Garmin 155 w/Avidyne Flight Max |
| COMMS: | Dual Collins VHF-20 |
| Flight Director System: | Sperry SPZ-200A |
| NAVS: | Dual Collins VHF-30 |
| ADF: | Collins ADF-60 |
| Transponder: | Dual Collins TDR-90 |
| Radar: | Bendix RDR 1200 |
| Terrain Avoidance Warning System: | Sandel ST3400 |
| DME: | Collins DME-40 |
Additional Features
- Dual Radio Magnetic Indicators
- Radar Altimeter
- Altitude Alerter
Maintenance
- Phase I & II completed at Executive Air, Green Bay, Wisconsin in November 2005
- 100/150/200/300/400 Hour Inspections completed at Executive Air, Green Bay, Wisconsin in November 2005
- Phase III & IV completed at Executive Air, Green Bay, Wisconsin in November of 2006
- 3 Year Wing Bolt and Wing Spar Inspection Done November 2005