Aircraft Information
| Year: | 1973 |
| Make: | King Air |
| Model: | C90 |
| Serial #: | LJ-0580 |
| Registration #: | N580RA |
| Airframe Hrs. Total Time: | 9711.6 |
| Landings: | 9707 |
| Price: | Make Offer |
| Contact Number: | 1-847-726-5000 |
Description
This C90 is on a 135 certificate at Palwaukee Airport.
Features Freon Air, Auxiliary Pressurization, and Prop
Reverse. King KLN 88 GPS, Bendix RDR-1200 Color Radar, and
AAR-2105 RMI.
The exterior of this King Air C90 was completed in 1998.
The interior of this C90 is completed in beige leather with
burgundy wool carpet. Features include hot and cold
refreshment center, and Sherwood flushing lav. This interior
was completed new in 1995.
Exterior
The exterior of this King Air C90 is overall White with Blue and
Red stripes.
Interior
The interior of this C90 is completed in beige leather with
burgundy wool carpet. Features include hot and cold
refreshment center, and Sherwood flushing lav.
Engines
| Left | Right |
| Make: | Pratt & Whitney | Pratt & Whitney |
| Model: | PT6A-20 | PT6A-20 |
| Serial #: | PCE-21486 | PCE-21406 |
| Hrs. Since Major Overhaul: | 23 | 2,656 |
| Cycles Since Major Overhaul: | 18 | 2651 |
Props
| Right | Left |
| Prop Type: | Hartzell HC-B3TN-3B | Hartzell HC-B3TN-3B |
| Serial #: | BUA-28319 | BUA-28320 |
| Hrs. Since Prop Overhaul: | 133 | 133 |
| Overhaul Complied Date: | 1/15/04 | 1/15/04 |
Avionics
| RMI: | Dual AAR-2105 |
| Compass: | Collins PN101 |
| Autopilot: | S-TEC 65 with YAW Dampner trim |
| Global Positioning System: | Garmin 530 with TAWS |
| COMMS: | Dual Collins 618 |
| Flight Director System: | Collins FD-108G |
| NAVS: | Dual Collins 51RV-2B |
| ADF: | Collins KDF-203 |
| Transponder: | Wilcox 1014A |
| Radar: | Bendix RDR-1200 Color |
| DME: | King KDM 705 |
Additional Features
- Freon Air
- Prop Reverse
- Part 135 Ready
Maintenance
- Overhaul on Landing Gear Complete
- New Nose Fork
- Phase I-IV complied with
- New Concord Battery
- Right Engine: Major Performance Repair Including Hot Section Inspection Completed August 14, 2006
- All De-Ice Boots except Left Main Replaced
- Left Engine: Lowest Cycle Life Component 4,677 Cycles Remaining
- New multi-disc brakes March 2003
- Props Overhaul c/w January 15, 2004