2007 Citation Sovereign - 0174
SOLD! Fresh Doc 8, 13, 16, 27, 42, and Pre-Buy Inspections at Toledo Jet Center. Delivered with U.S. Certificate of Airworthiness, Engines on JSSI Premium, Fresh Hot Section Inspections, L3 Comm FA-2100 Flight Data Recorder, TCAS II with 7.1 and more!

Aircraft Information
| Year: | 2007 |
| Make: | Citation |
| Model: | Sovereign |
| Serial Number: | 680-0174 |
| Registration: | N680MH (Pending) |
| Airframe Hours Total Time: | 3,004.5 |
| Landings: | 1,684 |
| Price: | SOLD! |
| Contact Number: | 1-847-726-5000 |

Engines
| Make: | Pratt & Whitney |
| Model: | 306C |
| Engine Program: | JSSI Premium |
| Hours Total Time: | 3,004.5 |
| Cycles Since New: | 1,684 |
| Hours Since Hot Section: | 0 |
| Hot Section Inspection By: | Dallas Airmotive, St. Paul |
| Make: | Pratt & Whitney |
| Model: | 306C |
| Engine Program: | JSSI Premium |
| Hours Total Time: | 3,004.5 |
| Cycles Since New: | 1,684 |
| Hours Since Hot Section: | 0 |
| Hot Section Inspection By: | Dallas Airmotive, St. Paul |
APU
| Make: | Honeywell |
| Model: | GTCP RE100(CS) |
| Hours Total Time: | 2,012 |
| Cycles Since New: | 2,550 |
Avionics
| Navigations: | Dual Honeywell MRC-855 |
| Automatic Direction Finder: | Dual Honeywell |
| EFIS/Flight Display System: | 4-Screen Primus EPIC DU-1080 - Later Style (-811 Series) |
| Flight Management System: | Dual |
| Autopilot: | Honeywell Primus EPIC 3 Axis |
| Altimeter: | Honeywell AA300 |
| Distance Measuring Equipment: | Dual Coltech |
| Global Positioning System: | Honeywell |
| Cockpit Voice Recorder: | Fairchild FA2100 |
| Air Data Computer: | Dual Honeywell AZ-200 |
| Flight Data Recorder: | L3 Comm FA-2100 |
| Satellite Communication: | Aircell ST-3100 Iridium w/2 cabin headsets and 1 cockpit handset |
| Communications: | Dual Honeywell MRC-855 |
| High Frequency: | Honeywell HF-1050/SELCAL |
| Traffic Collision Avoidance System: | Honeywell CAS-67A/TCAS II Version 7.1 |
| Transponders: | Dual Honeywell Mode S |
| Multi-Function Display: | Dual Honeywell MC-850 |
| Terrain Awareness Warning System: | Class A |
| Enhanced GPWS: | Honeywell |
| Radar: | Honeywell Primus 880 |
| Emergency Locator Transmitter: | 406 MHz ELT |
| Stormscope: | LSZ-860 Lightning Sensor System |
Interior / Exterior
Interior:
Nine passenger double club interior with a forward right-hand side facing seat with divider and pull out tables. Stoable left-hand belted cockpit jump seat. Aft lav, forward bulkhead monitor, Airshow 400, forward right-hand refreshment center, left-hand forward closet, forward and aft baggage storage closets. Original by Cessna, Wichita.
Exterior:
Overall Snow White with Ameri Blue, Deep Red, and Flag Red Stripes. Original by Cessna, Wichita.
Additional Features
- Dual Angle of Attack
- Dual Clocks
- Magnetometer
- RVSM/FM Immunity
- Tail Flood Lights
- Precise Flight Pulse Lights
- EPIC 5.2 w/TOLD Performance Database and Jeppesen Electronic Charts






