2011 Embraer Phenom 300 - 50500048
Six (6) passenger plus one executive interior with forward club seating and two forward facing seats. Aft lavatory with rigid door and lavatory sink. Seats in tasteful Beige leather with complimenting accents. Airshow cabin display screen. Individual Airshow displays.
EXTERIOR:
Attractive Overall White with Decent Yellow and Black Stripes.
Aircraft Information
Year: | 2011 |
Make: | Embraer |
Model: | Phenom 300 |
Serial Number: | 50500048 |
Registration: | N898MW |
Airframe Hours Total Time: | 815 |
Landings: | 691 |
Price: | Make Offer |
Contact Number: | 1-847-726-5000 |
Engines
Model: | PW535E |
Engine Program: | ESP Gold |
Hours Total Time: | 815 |
Cycles Since New: | 691 |
Model: | PW535E |
Engine Program: | ESP Gold |
Hours Total Time: | 811 |
Cycles Since New: | 688 |
Avionics
Avionics System: | Garmin "Prodigy" G1000 |
Displays: | Three 12" Garmin Displays |
Automatic Flight Control System: | GFC-700 |
Transponders: | Dual Mode "S" Transponders (ADS-B Out) |
GPS: | Dual Garmin GPS-WAAS/LPV |
Radio Modules: | Dual Garmin Radio Modules (Including COM, GPS, VOR, ILS) |
Vision System: | SVS - Synthetic Vision System |
Radar: | Fully Digital Airborne Weather Radar |
Audio: | Dual Digital Audio Control Systems |
Traffic Collision Avoidance System: | TCAS II |
Radio Altimeter: | Yes |
DME/ADF: | Yes |
CVR: | Combined Cockpit Voice Recorder |
High Frequency Communication: | Yes |
FDR: | Flight Data Recorder |
Phone: | Iridium Satellite Phone |
Interior / Exterior
Interior:
Six (6) Passenger Executive Interior with Forward Club Seating and Two Forward Facing Seats. Aft Lavatory with Rigid Door and Lavatory Sink. Seats in tasteful Beige leather with complimenting accents. Airshow Cabin Display Screen. Individual Airshow Displays.
Exterior:
Attractive Overall White with Decent Yellow and Black Stripes.
Additional Features
• ADS-B Out
• WAAS/LPV Compliant
• EEC Enhanced
• CAMP
• External Serviceable Lavatory
• Single Point Refueling
• Premium Passenger Door
• Electronic Checklist
• Electronic Jeppesen Charts - ChartView