1983 - 1991 Citation III
The Citation III was Cessna's first entry into the medium jet market and was designed to supplement the much smaller Citation I and II. The new design features a swept supercritical wing for high-speed long-range flight, new Honeywell TFE 731 turbofans, a T-tail, and a new fuselage. The 389 cubic foot cabin provides seating for seven, a galley, and an aft lavatory. The Citation III's first flight was on May 30, 1979.

Aircraft Information
| Year: | 1983 - 1991 |
| Make: | Citation |
| Model: | III |
| Active Fleet: | 195 - For Sale/Lease: 38 |
| Average Asking Price - February 2013: | $1,234,923 |
| Range: | 1,770 - 2,000 nm |
| Contact Number: | 1-847-726-5000 |
| Current Market Price / Availability: | REQUEST MARKET UPDATE REPORT |
General Performance & Specifications
| Cabin Height: | 5.7 Feet |
| Cabin Width: | 5.5 Feet |
| Cabin Length: | 18.4 Feet |
| Baggage Volume Internal: | 61.0 Cubic Feet |
| Baggage Volume External: | |
| Seats Executive: | *2/7 |
| Max. Take-Off Weight: | 22,000 lbs. |
| Max. Landing Weight: | 20,000 lbs. |
| Maximum Payload: | 1,600 lbs. |
| Balance Field Length: | 5,360 Feet |
| Landing Distance: | 4,100 Feet |
| Rate of Climb - All Engines: | 3,699 Feet / Minute |
| Rate of Climb - One Engine Out: | 805 Feet / Minute |
| Normal Cruise Speed: | 427 ktas |
| Max. Cruise Speed: | 465 ktas |
| Service Ceiling Max. Weight: | 43,000 Feet |
| Number of Engines: | 2 |
| Engine Manufacturer: | Honeywell |
| Engine Model: | TFE 731-3B |
Description
The Citation III was Cessna's first entry into the medium jet market and was designed to supplement the much smaller Citation I and II. The new design features a swept supercritical wing for high-speed long-range flight, new Honeywell TFE 731 turbofans, a T-tail, and a new fuselage. The 389 cubic foot cabin provides seating for seven, a galley, and an aft lavatory. The Citation III's first flight was on May 30, 1979.






