1997 Falcon 900B For Sale
General Aviation Services is pleased to bring to the market this meticulously maintained Falcon 900B. The aircraft is currently completing a 3C Inspection; including all maintenance items due for the next 100 hours/100 days at West Star in East Alton, Illinois. Serial number 161 has 6,581 hours total time. The engines and Garrett 150 APU are on MSP. This 14 passenger 900B is enrolled on CAMP, HAPP and is JAR-OPS/EASA ready! Owner willing to entertain all offers!
14 Passenger interior. Forward four club VIP arrangement, mid cabin four club w/conference table, fold away seat, two aft three place sofas. Airshow 400, microwave, AM/FM/CD player, forward and aft lavs. Pop up seat in credenza - completed June 2009. Exterior: Overall White with Gray and Blue Stripes
Aircraft Information
Year: | 1997 |
Make: | Falcon |
Model: | 900B |
Serial Number: | 0161 |
Registration: | N161PE |
Airframe Hours Total Time: | 6,580.55 |
Landings: | 2,962 |
Price: | SOLD |
Contact Number: | 1-847-726-5000 |
Engines
Make: | Garrett |
Model: | TFE-731-5BR-1C |
Serial Lumber: | P101299 |
Engine Program: | MSP-$272.64/Eng./Hr. |
Hrs. Total Time: | 6,456.55 |
Cycles Since New: | 2,905 |
Make: | Garrett |
Model: | TFE-731-5BR-1C |
Serial Number: | P101300 |
Engine Program: | MSP-$272.64/Eng./Hr. |
Hrs. Total Time: | 6,399.03 |
Cycles Since New: | 2,879 |
Make: | Garrett |
Model: | TFE-731-5BR-1C |
Serial Number: | P101298 |
Engine Program: | MSP-$272.64/Eng./Hr. |
Hrs. Total Time: | 6,315.51 |
Cycles Since New: | 2,813 |
APU
Make: | Honeywell |
Model: | GTCP36-150F |
Serial Number: | P-281 |
Program: | MSP-$68.41/Eng./Hr. |
Hrs. Total Time: | 5,874 |
Avionics
Flight Director: | Yes |
Auto Pilot: | Dual Honeywell FZ-800 |
EFIS: | Honeywell DC-820 5-Tubes |
Communications: | Dual Rockwell Collins VHF-22C |
Navigations: | Dual Collins VIR-32 |
Transponder: | Dual Rockwell Collins TDR-94D |
Automatic Direction Finder: | Dual Rockwell Collins ADF-60B |
Distance Measuring: | Dual Rockwell Collins DME-42 |
Flight Management: | Dual Honeywell NZ-2000/Single GNS-XLS |
Global Positioning System: | Yes |
AFIS: | Yes |
SATCOM: | Honeywell MCS-3000 |
High Frequency Comm: | Dual Bendix King KTR-953 |
SELCAL: | JETCALL-5 |
Flight Phone: | 3 Allied Signal WH10 |
Radar: | Honeywell WU-870 |
Radar Altimeter: | Honeywell RT-300 |
Traffic Collision: | Rockwell Collins TTR-920 TCAS II w/Change 7 |
Enhanced GPWS: | Honeywell Mark V |
LR-NAV: | Dual Honeywell NZ-2000 |
Flight Data Recorder: | Allied Signal |
Cockpit Voice Recorder: | Universal CVR-30A |
Emergency Locator: | Cobham Avionics |
Interior / Exterior
Interior:
14 Passenger interior. Forward four club VIP arrangement, mid cabin four club w/conference table, fold away seat, two aft three place sofas. Airshow 400, microwave, AM/FM/CD player, forward and aft lavs. Pop up seat in credenza - completed June 2009.
Exterior:
Overall White with Gray and Blue Stripes
Additional Features
- N1 DEEC’s
- Enrolled on CAMP
- RVSM Certified
- 8.33 Spacing
- FM Immunity
- MNPS/RNP5/RNP10 Certified
- Enrolled in HAPP
- JAR OPS/EASA Ready