2000 Falcon 2000 - 0109-N2000L
This Falcon 2000 is very well maintained. The engines are on CSP Gold. Serial Number 0109 is equipped with Gogo Biz ATG-5000 Wi-Fi with Gogo Talk and Text. Paint was completed in 2014. U.S. Registered and Privately Owned Aircraft.

Aircraft Information
| Year: | 2000 |
| Make: | Falcon |
| Model: | 2000 |
| Serial Number: | 0109 |
| Registration: | N2000L |
| Airframe Hours Total Time: | 10,709.3 |
| Landings: | 7,253 |
| Price: | Lowered Price $3,395,000 |
| Contact Number: | 1-847-726-5000 |

Engines
| Make: | Honeywell |
| Model: | CFE-738-1-1B |
| Engine Program: | CSP Gold |
| Hours Total Time: | 8,626.7 |
| Cycles Since New: | 5,810 |
| Hours Since Core Zone Inspection: | 330.9 |
| Hours Since Major Periodic Inspection: | 330.9 |
| Make: | Honeywell |
| Model: | CFE-738-1-1B |
| Engine Program: | CSP Gold |
| Hrs. Total Time: | 9,291.8 |
| Cycles Since New: | 6,359 |
| Hours Since Core Zone Inspection: | 520 |
| Hours Since Major Periodic Inspection: | 520 |
APU
| Model: | GTCP36 |
| Make: | Garret |
| Serial Number: | P252 |
| APU Program: | MSP |
| Hours Total Time: | 8,646 |
Avionics
| Communications: | Dual Collins VHF-422C |
| High-Frequency Communications: | Dual Collins HF-9034A RX/TX |
| Navigation: | Dual Collins VIR-432 |
| Automatic Direction Finder: | Dual Collins ADF-462 |
| Distance Measuring Equipment: | Dual Collins DME-442 |
| Transponders: | Dual Collins TDR-94D Mode S |
| Flight Data Recorder: | Honeywell Solid State (SSFDR) |
| Cockpit Voice Recorder: | Honeywell Solid State (SSCVR) |
| Weather Radar: | Collins RTA-858 |
| Flight Management System: | Dual Collins FMS-6100 |
| Global Positioning System: | Dual Collins GPS-4000 |
| Traffic Collision: | Collins TTR-4000 TCAS II with Change 7 |
| Digital GPWS: | Honeywell Mark V with Windshear |
| Air Data Computer: | Dual Collins ADC-850C |
| ELT: | ELT ADT 406AF |
| LASEREF: | Dual Honeywell Laseref IV |
| Radio Altimeter: | Dual Collins ALT-55B |
| Data Management Unit: | Honeywell AFIS |
| Satellite Communications: | Thales JetSat Aero I SATCOM |
| Multi-Function Display: | Dual Collins EFD-4077 |
Interior / Exterior
Interior:
Forward four place club, aft four place dining group opposite two place club. Forward galley, aft enclosed lav. Seats completed in Tan leather.
Exterior:
Overall White with Navy stripes. New 2014.
Additional Features
- Gogo Biz ATG-5000 Wi-Fi with Gogo Talk and Text
- Stand-by Compass
- Meggitt MKII Secondary Flight Display
- Cabin 230 VAC Outlets
- Dual DVD Player






