2000 Falcon 2000 For Sale S/N 120
Ten passenger configuration; forward four-chair club grouping; aft four-place conference grouping in Edelman RH55 Greige color leather with two-chair club opposite; forward L/H closet/entertainment cabinet; forward R/H closet/pantry and large galley with Iaccobucci Espresso Machine, hi-temp and microwave ovens; Stain Nickel plating; medium Birdseye maple cabinetry; aft lavatory; 134 cu. ft. pressurized baggage compartment with external access; Airshow 400; cabin video system with forward 15” bulkhead monitor and four 5.6” plug-in monitors; dual CD/DVD/entertainment system.
Exterior and Interior:
New paint and partial interior refurbishment by Jet Aviation, Cahokia, Illinois May 2017
Aircraft Information
Year: | 2000 |
Make: | Falcon |
Model: | 2000 |
Serial Number: | 0120 |
Registration: | CS-DNR |
Hours Total Time: | 10,854 |
Landings: | 7,442 |
Asking Price: | Make Offer |
Contact Number: | 847-726-5000 |
Engines
Make: | Honeywell |
Model: | CFE-738-1-1B |
Engine Program: | MSP Gold |
Hours Total Time: | 9,668 |
Cycles Since New: | 6,670 |
Make: | Honeywell |
Model: | CFE-738-1-1B |
Engine Program: | MSP Gold |
Hrs. Total Time: | 8,086 |
Cycles Since New: | 5,546 |
APU
APU Program: | MSP |
Cycles: | 11,046 |
Model: | GTCP36-150F2M |
Make: | Garrett |
Avionics
Communications: | Dual Collins VHF-422C |
Autopilot: | Collins APS-4000 |
High-Frequency Communications: | Dual Collins HF-9034A RX/TX |
Navigations: | Dual Collins VIR-432 |
Automatic Direction Finder: | Dual Collins ADF-462 |
Distance Measuring Equipment: | Dual Collins DME-442 |
Transponders: | Dual Collins TDR-94D Mode S |
Flight Data Recorder: | Honeywell Solid State (SSFDR) |
Cockpit Voice Recorder: | Honeywell Solid State (SSCVR) |
Weather Radar: | Collins RTA-858 |
Flight Management System: | Dual Collins FMC FMS-6100 |
Global Positioning System: | Dual Collins GPS-4000 |
Traffic Collision: | Collins TTR-4000 TCAS II w/Change 7.1 |
Digital Ground Proximity Warning System: | Honeywell Mark V with Windshear |
Air Data Computer: | Dual Collins ADC-850C |
Emergency Locator Transmitter: | ELT ADT 406AF |
LASEREF: | Dual Honeywell Laseref IV |
Radio Altimeter: | Dual Collins ALT-55B |
Data Management Unit: | Honeywell AFIS |
Satellite Communications: | Thales JetSat Aero I SATCOM |
Multi-Function Display: | Dual Collins EFD-4077 |
Data Base Unit: | DBU-5000 |
Interior / Exterior
Exterior and Interior:
Currently undergoing new paint and partial interior refurbishment by Jet Aviation, Cahokia, Illinois
Ten passenger configuration; forward four-chair club grouping; aft four-place conference grouping in Edelman RH55 Greige color leather with two-chair club opposite; forward L/H closet/entertainment cabinet; forward R/H closet/pantry and large galley with Iaccobucci Espresso Machine, hi-temp and microwave ovens; Stain Nickel plating; medium Birdseye maple cabinetry; aft lavatory; 134 cu. ft. pressurized baggage compartment with external access; Airshow 400; cabin video system with forward 15” bulkhead monitor and four 5.6” plug-in monitors; dual CD/DVD/entertainment system.
Additional Features
- Stand-by Compass
- Meggitt MKII Secondary Flight Display