This Falcon 2000 is very well maintained. The engines are on MSP Gold. The aircraft is equipped with Collins TCAS II with Change 7, Solid State Flight Management System and Cockpit Voice Recorder, Honeywell Mark V Digital Ground Proximity Warning System with Windshear. The interior has seating…
See Details >
Aircraft Information
Engines
APU
Avionics
Interior / Exterior
Additional Features
Aircraft Information
| Year: | 2000 |
| Make: | Falcon |
| Model: | 2000 |
| Serial Number: | 0109 |
| Registration: | CS-DNP |
| Airframe Hours Total Time: | 10,233 |
| Landings: | 6,976 |
| Price: | Make Offer |
| Contact Number: | 1-847-726-5000 |
Engines
| Make: | Honeywell |
| Model: | CFE-738-1-1B |
| Engine Program: | MSP Gold |
| Hrs. Total Time: | 8,339 |
| Cycles Since New: | 5,650 |
| Make: | Honeywell |
| Model: | CFE-738-1-1B |
| Engine Program: | MSP Gold |
| Hrs. Total Time: | 8,815 |
| Cycles Since New: | 6,082 |
APU
| Model: | GTCP36 |
| Make: | Garret |
Avionics
| Communications: | Dual Collins VHF-422C |
| High-Frequency Communications: | Dual Collins HF-9034A RX/TX |
| Navigation: | Dual Collins VIR-432 |
| Automatic Direction Finder: | Dual Collins ADF-462 |
| Distance Measuring Equipment: | Dual Collins DME-442 |
| Transponders: | Dual Collins TDR-94D Mode S |
| Flight Data Recorder: | Honeywell Solid State (SSFDR) |
| Cockpit Voice Recorder: | Honeywell Solid State (SSCVR) |
| Weather Radar: | Collins RTA-858 |
| Flight Management System: | Dual Collins FMS-6100 |
| Global Positioning System: | Dual Collins GPS-4000 |
| Traffic Collision: | Collins TTR-4000 TCAS II with Change 7 |
| Digital GPWS: | Honeywell Mark V with Windshear |
| Air Data Computer: | Dual Collins ADC-850C |
| ELT: | ELT ADT 406AF |
| LASEREF: | Dual Honeywell Laseref IV |
| Radio Altimeter: | Dual Collins ALT-55B |
| Data Management Unit: | Honeywell AFIS |
| Satellite Communications: | Thales JetSat Aero I SATCOM |
| Multi-Function Display: | Dual Collins EFD-4077 |
Interior / Exterior
Interior:
Forward four place club, aft four place dining group opposite two place club. Forward galley, aft enclosed lav. Seats completed in Tan leather.
Exterior:
Overall White with Tan, Burgundy and Black stripes.
Additional Features
- Stand-by Compass
- Meggitt MKII Secondary Flight Display
- Cabin 230 VAC Outlets
- Dual DVD Player
Get Market Update for Falcon 2000 – 0109
Fill out the form to receive additional information about this aircraft. One of our sales reps will be in contact shortly.
Explore More Aircraft
- For Sale
- 1993
400 Hours Total Time, Factory Air Conditioning and Tip Tanks, Like New, Make Offer.
- Aircraft Library
- 1979 - 1988
The Westwind started out as the Aero Commander 1121 Jet Commander. When Rockwell (owner of Aero Commander) acquired North American Aviation (owner of Sabreliner) in
Let us help you with your aviation challenges.
We have a unique amount of experience under our belts to help you!






