- ADS-B Compliant
- WAAS/LPV
- Aircraft Library
- 1979 - 1988
The Westwind started out as the Aero Commander 1121 Jet Commander. When Rockwell (owner of Aero Commander) acquired North American Aviation (owner of Sabreliner) in
| Year: | 2001 |
| Make: | Lear |
| Model: | 60 |
| Serial Number: | 60-0212 |
| Registration: | N708CF |
| Airframe Hours Total Time: | 4,302.5 |
| Landings: | 5,224 |
| Price: | Make Offer |
| Contact Number: | 1-847-726-5000 |
| Make: | Pratt & Whitney |
| Model: | PW305A |
| Engine Program: | ESP Gold |
| Hours Total Time: | 4,166 |
| Cycles Since New: | 5,009 |
| Hour Engines: | 7,200 |
| Hour Hot Sections: | 3,600 |
| Make: | Pratt & Whitney |
| Model: | PW305A |
| Engine Program: | ESP Gold |
| Hours Total Time: | 4,276 |
| Cycles Since New: | 5,198 |
| Hour Engines: | 7,200 |
| Hour Hot Sections: | 3,600 |
| Make: | Hamilton Sundstrand |
| Model: | T-20G-10C3A |
| Hours Total Time: | 2,753 |
| Navigations: | Dual Collins VIR-432 |
| Electronic Flight Instrument System: | Collins Proline IV |
| Flight Director System: | Dual Collins 850A |
| Automatic Direction Finder: | Dual Collins ADF-462 |
| Flight Management System: | Dual Universal UNS-1E |
| Altimeter: | Dual Collins ALT-4000 |
| Air Data Computer: | Dual Collins ADC-850D |
| Flight Director Recorder: | Fairchild F1000 |
| Cockpit Voice Recorder: | Universal CVR 120 |
| Distance Measuring Equipment: | Dual Collins DME-442 |
| Global Positioning System: | Dual |
| High Frequency Communications: | Dual Honeywell HF-950/SELCAL |
| Communications: | Dual Collins VHF-422 |
| Traffic Collision Avoidance System: | Collins TCAS 4000/II |
| Transponders: | Dual Collins TDR-94D |
| Enhanced GPWS: | Honeywell Mark V |
| Radar: | Collins RTA-854 Turb Det |
Interior:
Eight passenger interior consisting of forward right side two-place divan opposite a single forward facing seat and aft four-place club arrangement. Forward right-hand galley with heated liquid container; 10 Disc CD with 15.1″ monitor; Airshow 400. Aft belted lavatory.
Exterior:
Overall White with Black and Red stripes.
Fill out the form to receive additional information about this aircraft. One of our sales reps will be in contact shortly.
We have a unique amount of experience under our belts to help you!